| Parameter | Optical Port | Electrical Port |
| Standard compatibility |
|
|
| Data Rate | 100 Mbps | 10/100 Mbps |
| Transmitting Length | 50M at POF interface | 100M at copper interface |
| Interface connector | OptoLock® POF transceiver (COMOSS OLKDX series) | RJ-45 connector (meet EIA-568) |
| Equipped cable | OptoLock® POF patch cord | 4 pairs CAT3/ CAT5/ CAT6 UTP or STP patch cord |
| LED Indication | Power status, FX link/ active status and TX link/ active status | |
| Operating Environment | Temperature: 0~50 °C Humidity: 10%~90% | |
| Storage Environment | Temperature: -40~70 °C Humidity: 10%~90%(Non-condensing) | |
| Operating Power | 5V/1A Max. | |
| Power Consumption | 5 W Max. | |
| DC Power Connector | OD: 5.5, ID: 2.1 mm DC plug suitable | |
| Dimensions (W x D x H) | 75 x 55 x 22.5 mm | |
| Total Weight | 60g | |
| EMC Certification | FCC certification: Part 15 Subpart B 2. CE certification: EN55022/ 55024/ 61000-3-2/ 61000-3-3 | |
*All specifications are subject to change without notice.
![]() ![]() |
![]() |
|||
| LED | Color | Status | Function |
| PWR | Red | ON | When input power is detected. |
| FX ACT | Yellow | ON | If connection of POF is good. |
| FX LINK | Green | Blink | When any FX packet is transmitting. |
| TX ACT | Yellow | ON | If connection of copper cable is good. |
| TX LINK | Green | Blink | When any TX packet is transmitting. |
FECON - O 2 1
OptoLock® is a registered trade mark of Firecomms