| Parameter | Symbol | Min. | Max. | Unit | Test Condition |
| Storage Temperature | Tstg | -40 | 100 | °C | |
| Operating Temperature | Top | -20 | 70 | °C | |
| Recommended Soldering Temperature | Tsld | 260(1) | °C | 2.2mm below seating plane | |
| Supply Voltage | VCC | -0.5 | 4.5 | V |
|
*All specifications are subject to change without notice.
| Parameter | Symbol | Min. | Typ. | Max. | Unit |
| Receivable Optical Power Sensitivity | -24 | -26 | -28 | dBm | |
| Rise and Fall Time | 2.0 | ns | |||
| Supply Voltage | VCC | 3.0 | 3.3 | 3.6 | V |
| Supply Current | ICC | 45 | mA | ||
| Offset Common Mode Voltage | 1.2 | V | |||
| Differential Output Voltage | 500 | 600 | mV | ||
| Differential Output Impedance | 100 | ohm | |||
| SD (Signal Detect) ON Output Voltage | 2.4 | V | |||
| SD (Signal Detect) OFF Output Voltage | 0 | 0.4 | V | ||
| SD Assert / Deassert Time | 0.5 | 5 | 100 | us> |
*All specifications are subject to change without notice.
OLKDX - E E R W B C
OptoLock® is a registered trade mark of Firecomms