| Paramete | Symbol | Min. | Max. | Unit | Test Condition |
| Storage Temperature | Tstg | -40 | 100 | °C | |
| Operating Temperature | Top | -20 | 70 | °C | |
| Recommended Soldering Temperature | Tsld | 260(1) | °C | 2.2mm below seating plane | |
| Supply Voltage | VCC | -0.5 | 4.5 | V |
| Parameter | Symbol | Min. | Typ. | Max. | Unit |
| Peak Wavelength | λ | 640 | 660 | 670 | nm |
| Spectral Width | Δλ | 23 | 30 | nm | |
| Mean Optical Power between –20~70 °C | P0 | -8.5 | -2.0 | dBm | |
| Optical Rise Time (20%~80%) 250Mbps | tr | 1.5 | 2.0 | ns | |
| Optical Fall Time (80%~20%) | tf> | 2.0 | 3.0< | ns | |
| Extinction Ratio | RE | 10.0 | dB | ||
| Systematic Jitter 100Mbps | 855 | ps | |||
| Random Jitter 100Mbps | 855 | ps | |||
| Supply Voltage | VCC | 3.0 | 3.3 | 3.6 | V |
Supply Current |
ICC |
|
|
55 |
mA |
| Baud Rate for 8B/10B | 100 | Mbps | |||
| Common Mode Input Voltage | GND+0.8 | Vcc-0.8 | V | ||
| Swing Input Voltage | 100 | 1200 | mV | ||
| Waking Input Voltage | 100 | mV | |||
| Delay time of Optical Power OFF | 0.02 | 20 | us | ||
| Delay time of Optical Power ON | 5 | us |
*All specifications are subject to change without notice.
| Parameter | Symbol | Min. | Typ. | Max. | Unit |
| Receivable Optical Power Sensitivity | -24 | -26 | -28 | dBm | |
| Rise and Fall Time | 2.0 | ns | |||
| Supply Voltage | VCC | 3.0 | 3.3 | 3.6 | V |
| Supply Current | ICC | 45 | mA | ||
| Offset Common Mode Voltage | 1.2 | V< | |||
| Differential Output Voltage | 500 | 600 | mV | ||
| Differential Output Impedance | 100 | ohm> | |||
| SD (Signal Detect) ON Output Voltage | 2.4 | V | |||
| SD (Signal Detect) OFF Output Voltage | 0 | > | 0.4 | V | |
| SD Assert / Deassert Time | 0.5 | 5 | 100 | us |
*All specifications are subject to change without notice.