| Parameter | Optical Port | Electrical Port |
| Standard compatibility | 1000Base-X | 1000Base-T |
| Data Rate | 1000Mbps | 1000Mbps |
| Transmitting Length |
|
100M at copper interface |
| Interface connector |
|
RJ-45 connector |
| Equipped cable | Optolup® OptoLock® or SMI POF patch cord | 4 pairs CAT3/ CAT5/ CAT6 UTP or STP patch cord |
| LED Indication | Power status, POF port link/ active status. | |
| Operating Environment | Temperature: 0~50 °C Humidity: 10%~90% | |
| Storage Environment | Temperature: -40~70 °C Humidity: 10%~90%(Non-condensing) | |
| Operating Power | 5V @ 1A Max. | |
| Power Consumption | 5 W Max. | |
| DC Power Connector | OD: 5.5, ID: 2.1 mm DC plug suitable | |
| Dimensions (W x D x H) | 79.7 mm x 55 mm x 23 mm | |
| Total Weight | TBD | |
| EMC Certification | FCC certification: Part 15 Subpart B 2. CE certification: EN55022/ 55024/ 61000-3-2/ 61000-3-3 | |
*All specifications are subject to change without notice.


![]() |
|||
| LED | Color | Status | Function |
| PWR | Red | ON | When input power is detected. |
| LINK | Yellow | ON | When Fiber &UTP ports have been connected. |
| ACT | Green | Blink | When any packet is transmitting. |
GACON - O 2 1
OptoLock® is a registered trade mark of Firecomms