| Product | POF-2402GS | ||
| Hardware Specification | |||
| Ports | 24 100Base-FX POF OptoLock® connector/Multi-mode (650nm wavelength) |
||
| Connector Type | OptoLock® | ||
| Gigabit ports | 2 Gigabit ports 1000Base-SX/LX SFP/mini-GBIC Slot, or 1000Base-T RJ-45 |
||
| Switch Processing Scheme | Store-and-forward | ||
| Throughput(packet per second) | 3.571 Mpps | ||
| Switch fabric | 4.8 Gbps | ||
| Address Table | 4K entries | ||
| Share data Buffer | 2 Mbits | ||
| Maximun Transmit Unit | 1536 Bytes | ||
| Flow Control | Back pressure for Half-Duplex, IEEE 802.3x Pause Frame for Full-Duplex | ||
| Power Input | 5V/4A internal AC Adapter | ||
| Dimension | 19-inch, 1U Rack-mount size 440mm x 140mm x 44mm |
||
| Cabling | UTP:Cat. 5/5e/6 UTP cable 100m Fiber: Plastic Optical Fiber cable, up to 50nm 50μ, 62.5μ/125 Micron Multimode Fiber, 9μMicron Single mode Fiber |
||
| Layer 2 Function | |||
| System Configuration | Web interface | ||
| Port Status |
|
||
| Port Configuration |
|
||
| Trunk Configuration | Support 3 groups of 4-Port trunk | ||
| VLAN Configuration |
|
||
| Port Monitoring | One Mirroring port to monitor one mirrored port. The monitor modes are RX, TX and RX & TX |
||
| QoS Configuration |
|
||
| Multicast | IGMP Snooping v1 and v2 Up to 32 multicast groups |
||
Security |
|
||
| Port counters | Display detail traffic counters on each port | ||
| Standards Conformance | |||
| Regulation Compliance | FCC Part 15 Class A, CE RoHS |
||
| Standards Compliance | IEEE 802.3 IEEE 802.3u IEEE 802.3ab IEEE 802.3z IEEE 802.3x IEEE 802.3q IEEE 802.3p |
Ethernet |
|
*All specifications are subject to change without notice.


| LED | Color | Status | Function |
| Link/Act | Blue | Blink | When any FX packet is transmitting. |
| Power | Blue | ON | Lights to indicate that the Switch has power. |
PSW - 24 O 1 Y
OptoLock® is a registered trade mark of Firecomms