![]() ![]() |
| PSW-5O15 |
| Parameter | Optical Port |
| Standard | IEEE 802.3u Fast Ethernet |
| compatibility | 100Base-FX |
| Data Rate | 100 Mbps |
| Transmitting Length | 50M at POF interface |
| Interface connector | POF transceiver (OptoLock® or SMI or UTP) |
| Equipped cable | POF patch cord (OptoLock® or SMI or UTP) |
| LED Indication | LED display act status |
| Operating Environment | Temperature: 0~50 °C Humidity: 10%~90% |
| Storage Environment | Temperature: -40~70 °C Humidity: 10%~90%(Non-condensing) |
| Input DC | 12VDC |
| Power Consumption | 3W Max. |
| DC Power Connector | OD: 5.5, ID: 2.1 mm DC plug suitable |
| Dimensions (W x D x H) | 75 x 55 x 22.5 mm |
| Total Weight | T.B.D. |
| EMC Certification | FCC certification: Part 15 Subpart B 2. CE certification: EN55022/ 55024/ 61000-3-2/ 61000-3-3 |
*All specifications are subject to change without notice.
| Parameter | Optical Port | Electrical Port |
| Standard compatibility | IEEE 802.3u Fast Ethernet 100 Base-FX | IEEE 802.3u Fast Ethernet 10/100 Base-TX |
| Data Rate | 100 Mbps | 10/100 Mbps |
| Transmitting Length | 50M at POF interface | 100M at copper interface |
| Interface connector | OptoLock® POF transceiver | RJ-45 connector(meet EIA-568) |
| Equipped cable | POF patch cord | 4 pairs CAT3/ CAT5/ CAT6 UTP or STP patch cord |
| Operating Temperature | 0~70 °C | |
| Operating Voltage | 5V DC | |
| Operating Current | 0.5A DC max. | |
| DC Power Connector | OD: 5.5, ID: 2.1 mm DC plug suitable | |
![]() |
||||
| LED | Color | Status | Function | |
| Link/Act | Green | Blink | When any FX packet is transmitting | |
PSW - 5 O 1 5
OptoLock® is a registered trade mark of Firecomms