| Parameter | Optical Port | Electrical Port |
| tandard compatibility |
|
|
| Data Rate |
|
1Gbps |
| Transmitting Length | 50M at POF interface | 100M at copper interface |
| Interface connector | OptoLock® POF transceiver | RJ-45 connector |
| Equipped cable | Optolup® OptoLock® patch cord. | 4 pairs CAT3/ CAT5/ CAT6 UTP or STP patch cord |
| LED Indication | Power status, POF port link/ active status and UTP Port link/ active status | |
Operating Environment |
Temperature: 0~50 °C Humidity: 10%~90% | |
| Storage Environment | Temperature: -40~70 °C Humidity: 10%~90%(Non-condensing) | |
| Operating Power | 12V DC @ 1.5A Max. | |
| Power Consumption | 18 W Max. | |
| DC Power Connector | OD: 5.5, ID: 2.1 mm DC plug suitable | |
| Dimensions (W x D x H) | 280 x 150 x 26 mm | |
| Total Weight | T.B.D. | |
| EMC Certification | FCC certification: Part 15 Subpart B 2. CE certification: EN55022/ 55024/ 61000-3-2/ 61000-3-3 | |
*All specifications are subject to change without notice.


| Parameter | Optical Port | Electrical Port |
| Standard compatibility | IEEE 802.3u Fast Ethernet 100 Base-FX | IEEE 802.3u Fast Ethernet 10/100 Base-TX |
| Data Rate | 100 Mbps | 10/100 Mbps |
| Transmitting Length | 50M at POF interface | 100M at copper interface |
| Interface connector | OptoLock® POF transceiver | RJ-45 connector(meet EIA-568) |
| Equipped cable | POF patch cord | 4 pairs CAT3/ CAT5/ CAT6 UTP or STP patch cord |
| Operating Temperature | 0~70 °C | |
| Operating Voltage | 5V DC | |
| Operating Current | 0.5A DC max. | |
| DC Power Connector | OD: 5.5, ID: 2.1 mm DC plug suitable | |

Power Firmware status 1 2 3 4 5 6 7 8 G2 G1 Port No.
| Port Type | LED | Color | Status | Function |
| POF Ports | Link | Green | ON | 100 Mbps |
| Act | Green | Blink | When any packet is transmitting. | |
| Giga Ports | Link | Green | ON/Slowly Blink(UTP)/Off(UTP) | 1000Mbps/100Mbps(UTP)/10Mbps(UTP) |
| Act | Green | Blink | When any packet is transmitting. |
GAPSW - O 1 1 1
OptoLock® is a registered trade mark of Firecomms