| Parameter | Optical Port | Electrical Port |
| Standard compatibility |
|
Integrates on-chip USB 2.0 transceiver and SIE compliant to USB Spec 1.1 and 2.0 |
| Data Rate | 100 Mbps | 480 Mbps |
| Transmitting Length | 50M at POF interface | |
| Interface connector | OptoLock® or SMI POF transceiver | USB A type or B type connector (Optional) |
| Equipped cable | OptoLock® or SMI POF patch cord (Optional) | USB B type to A type cable (Optional) |
| LED Indication | Power status, FX link/ active status. | |
| Operating Environment | Temperature: 0~50 °C Humidity: 10%~90% | |
| Storage Environment | Temperature: -40~70 °C Humidity: 10%~90%(Non-condensing) | |
| Dimensions (W x D x H) | 70 x 35 x 18 mm | |
| Total Weight | 100g | |
| EMC Certification |
|
|
*All specifications are subject to change without notice.

![]() |
||||
| LED | Color | Status | Function | |
| LED1 | PWR | Green | ON | When connection & power are both good. |
| LED2 | FX ACT | Yellow | Blink | When any FX packet is transmitting. |
FEUSB - O 2 2
OptoLock® is a registered trade mark of Firecomms